Lot Home SF Lot SF Bed/Bath Studio List Price
1 3,179 17,587 4/4.5 No
2 3,179 18,687 4/4.5 No
3 3,179 21,800 4/4.5 No
4 3,179 21,791 4/4.5 No
5 3,435 18,942 4/4.5 No
6 3,260 18,974 4/4.5 Yes
7 3,179 19,416 4/4.5 No
8 3,179 17,644 4/4.5 No
9 3,179 18,091 4/4.5 Yes
10 3,260 17,976 4/4.5 No
*Plus Low Annual POA Dues*
Aerial View

Directions To Mountain View Trails

 

 


LINKS
SFV Homes
The Prellis Group